Rank #11 of 11 Rule

Mean reversion

Buys the 3 worst coins of the week.

Value$7,390 Return-26.1% Trades60 Fees paid$163.21

Value by day

2026-09-27 → 2026-11-09

Top $10,487 · bottom $7,109Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D44 BUY ETH $2,117 1.15435 $2,444 $2.44
D44 BUY XRP $1.09 69.985 $76.56 $0.08
D43 BUY DOGE $0.0709 35719.9 $2,534 $2.53
D43 BUY ADA $0.1798 14091.3 $2,534 $2.53
D41 BUY XRP $1.18 2182.85 $2,579 $2.58
D41 BUY LINK $10.87 237.261 $2,579 $2.58
D40 BUY DOGE $0.0759 35417.3 $2,687 $2.69
D38 BUY SOL $93.19 0.764519 $71.25 $0.07
D37 BUY ADA $0.1900 491.447 $93.37 $0.09
D37 BUY BNB $702.39 3.76358 $2,644 $2.64
D36 BUY XRP $1.25 2133.51 $2,669 $2.67
D35 BUY BNB $701.91 3.78258 $2,655 $2.66
D32 BUY ADA $0.2019 370.658 $74.84 $0.07
D31 BUY SOL $100.40 27.3497 $2,746 $2.75
D30 BUY ETH $2,312 1.18823 $2,747 $2.75
D29 BUY ADA $0.2029 40.1546 $8.15 $0.01
D22 BUY DOGE $0.0778 36454.4 $2,835 $2.84
D21 BUY LINK $12.01 241.164 $2,897 $2.90
D20 BUY ADA $0.2294 13011.6 $2,986 $2.99
D19 BUY XRP $1.31 2214.85 $2,892 $2.89
D16 BUY ADA $0.2461 12776.6 $3,144 $3.14
D15 BUY LINK $13.03 240.534 $3,134 $3.13
D14 BUY ETH $2,503 1.25976 $3,154 $3.15
D13 BUY SOL $110.37 28.2169 $3,114 $3.11
D11 BUY DOGE $0.0884 36352.1 $3,212 $3.21
D9 BUY ETH $2,712 1.25595 $3,406 $3.41
D9 BUY LINK $14.00 243.31 $3,406 $3.41
D6 BUY ADA $0.2538 13172.4 $3,344 $3.34
D5 BUY DOGE $0.0946 34796.6 $3,291 $3.29
D4 BUY XRP $1.50 2196.64 $3,293 $3.29
D2 BUY DOGE $0.0942 34869.6 $3,285 $3.28
D1 BUY BTC $84,908 0.039219 $3,330 $3.33
D1 BUY ETH $2,705 1.23108 $3,330 $3.33
D1 BUY BNB $780.17 4.2683 $3,330 $3.33
Total bought$86,524$163.21

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.