Rank #11 of 11 Rule

Mean reversion

Buys the 3 worst coins of the week.

Value$7,390 Return-26.1% Trades60 Fees paid$163.21

Value by day

2026-09-27 → 2026-11-09

Top $10,487 · bottom $7,109Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D44 SELL ADA $0.1792 14091.3 $2,525 $2.53
D43 SELL SOL $89.08 28.1142 $2,504 $2.50
D43 SELL LINK $10.72 237.261 $2,544 $2.54
D41 SELL DOGE $0.0724 35417.3 $2,566 $2.57
D41 SELL BNB $695.37 3.76358 $2,617 $2.62
D40 SELL ADA $0.1946 13913.9 $2,707 $2.71
D37 SELL XRP $1.25 2133.51 $2,669 $2.67
D36 SELL BNB $714.30 3.78258 $2,702 $2.70
D35 SELL LINK $11.52 241.163 $2,778 $2.78
D31 SELL ETH $2,325 1.18823 $2,763 $2.76
D30 SELL DOGE $0.0772 36454.4 $2,816 $2.82
D22 SELL XRP $1.27 2214.85 $2,822 $2.82
D21 SELL DOGE $0.0799 36352 $2,905 $2.90
D20 SELL SOL $106.16 28.2169 $2,996 $3.00
D19 SELL ADA $0.2229 12776.6 $2,847 $2.85
D16 SELL LINK $13.11 240.534 $3,153 $3.15
D15 SELL ETH $2,503 1.25976 $3,154 $3.15
D14 SELL LINK $13.17 243.31 $3,205 $3.20
D13 SELL ETH $2,493 1.25595 $3,131 $3.13
D11 SELL XRP $1.43 2196.64 $3,142 $3.14
D9 SELL DOGE $0.0956 34796.6 $3,326 $3.33
D9 SELL ADA $0.2716 13172.4 $3,577 $3.58
D6 SELL BNB $778.80 4.2683 $3,324 $3.32
D5 SELL BTC $84,135 0.039219 $3,300 $3.30
D4 SELL DOGE $0.0949 34869.6 $3,310 $3.31
D2 SELL ETH $2,685 1.23108 $3,305 $3.31
Total bought$86,524$163.21

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.