Rank #2 of 11 Rule

Momentum

Holds the best 3 coins over 30 days.

Value$8,772 Return-12.3% Trades26 Fees paid$68.45

Value by day

2026-09-27 → 2026-11-09

Top $10,283 · bottom $8,322Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D22 BUY BTC $81,092 0.068617 $5,564 $5.56
D17 BUY BTC $83,582 0.036026 $3,011 $3.01
D17 BUY ADA $0.2372 527.522 $125.15 $0.13
D16 BUY SOL $109.69 28.383 $3,113 $3.11
D15 BUY BTC $83,014 0.037555 $3,118 $3.12
D13 BUY LINK $12.85 237.253 $3,048 $3.05
D13 BUY ADA $0.2386 468.615 $111.81 $0.11
D11 BUY BTC $83,044 0.038095 $3,164 $3.16
D10 BUY ETH $2,707 1.23734 $3,350 $3.35
D9 BUY SOL $120.24 0.919079 $110.51 $0.11
D7 BUY LINK $13.88 7.18795 $99.74 $0.10
D1 BUY SOL $122.87 27.1018 $3,330 $3.33
D1 BUY LINK $14.14 235.569 $3,330 $3.33
D1 BUY ADA $0.2552 13050.1 $3,330 $3.33
Total bought$34,805$68.45

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.