Rank #2 of 11 Rule

Momentum

Holds the best 3 coins over 30 days.

Value$8,772 Return-12.3% Trades26 Fees paid$68.45

Value by day

2026-09-27 → 2026-11-09

Top $10,283 · bottom $8,322Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D25 SELL BTC $83,912 0.104642 $8,781 $8.78
D22 SELL LINK $11.79 237.253 $2,797 $2.80
D22 SELL ADA $0.2162 12850.6 $2,778 $2.78
D17 SELL SOL $107.95 28.383 $3,064 $3.06
D16 SELL BTC $82,911 0.037555 $3,114 $3.11
D15 SELL SOL $109.41 28.0209 $3,066 $3.07
D14 SELL ADA $0.2579 552.445 $142.47 $0.14
D13 SELL BTC $83,111 0.038095 $3,166 $3.17
D11 SELL ETH $2,562 1.23734 $3,170 $3.17
D10 SELL LINK $13.95 233.505 $3,257 $3.26
D9 SELL ADA $0.2716 643.173 $174.66 $0.17
D2 SELL LINK $14.70 9.2516 $135.98 $0.14
Total bought$34,805$68.45

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.