Rank #4 of 11 Rule

Trend

Holds every coin above its 30-day average.

Value$8,756 Return-12.4% Trades35 Fees paid$78.99

Value by day

2026-09-27 → 2026-11-09

Top $10,156 · bottom $8,629Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D25 BUY BTC $83,912 0.107432 $9,015 $9.01
D17 BUY BTC $83,582 0.05366 $4,485 $4.49
D15 BUY BTC $83,014 0.018103 $1,503 $1.50
D15 BUY ADA $0.2478 6594.56 $1,634 $1.63
D14 BUY LINK $13.17 241.264 $3,178 $3.18
D13 BUY BTC $83,111 0.017645 $1,467 $1.47
D13 BUY ADA $0.2386 6734.54 $1,607 $1.61
D12 BUY BTC $82,594 0.014759 $1,219 $1.22
D12 BUY LINK $12.98 97.399 $1,265 $1.26
D12 BUY ADA $0.2483 4999.9 $1,241 $1.24
D11 BUY BTC $83,044 0.008217 $682.41 $0.68
D11 BUY SOL $115.78 6.27893 $726.98 $0.73
D11 BUY LINK $13.38 53.9714 $721.98 $0.72
D11 BUY ADA $0.2526 2643.27 $667.66 $0.67
D11 BUY BNB $766.00 0.884718 $677.69 $0.68
D1 BUY BTC $84,908 0.014707 $1,249 $1.25
D1 BUY ETH $2,705 0.461656 $1,249 $1.25
D1 BUY SOL $122.87 10.1632 $1,249 $1.25
D1 BUY XRP $1.53 817.674 $1,249 $1.25
D1 BUY DOGE $0.0975 12805.1 $1,249 $1.25
D1 BUY LINK $14.14 88.3384 $1,249 $1.25
D1 BUY ADA $0.2552 4893.8 $1,249 $1.25
D1 BUY BNB $780.17 1.60061 $1,249 $1.25
Total bought$40,080$78.99

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.