Rank #10 of 11 Rule

Trend

Holds every coin above its 30-day average.

Value$9,818 Return-1.8% Trades8 Fees paid$9.99

Value by day

2026-09-27 → 2026-10-01

Top $10,020 · bottom $9,785Dashed: the $10,000 start

Transactions

DaySideCoinPriceQtyAmountFee
D1 BUY BTC $84,908 0.014707 $1,249 $1.25
D1 BUY ETH $2,705 0.461656 $1,249 $1.25
D1 BUY SOL $122.87 10.1632 $1,249 $1.25
D1 BUY XRP $1.53 817.674 $1,249 $1.25
D1 BUY DOGE $0.0975 12805.1 $1,249 $1.25
D1 BUY LINK $14.14 88.3384 $1,249 $1.25
D1 BUY ADA $0.2552 4893.8 $1,249 $1.25
D1 BUY BNB $780.17 1.60061 $1,249 $1.25
Total bought$9,990$9.99

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.