Rank #4 of 11 Rule

Trend

Holds every coin above its 30-day average.

Value$8,756 Return-12.4% Trades35 Fees paid$78.99

Value by day

2026-09-27 → 2026-11-09

Top $10,156 · bottom $8,629Dashed: the $10,000 start

DaySideCoinPriceQtyAmountFee
D26 SELL BTC $81,585 0.107432 $8,765 $8.76
D18 SELL BTC $81,963 0.110206 $9,033 $9.03
D17 SELL ADA $0.2372 18942 $4,494 $4.49
D15 SELL LINK $13.03 241.264 $3,143 $3.14
D14 SELL BTC $82,831 0.016886 $1,399 $1.40
D14 SELL ADA $0.2579 6924.04 $1,786 $1.79
D13 SELL LINK $12.85 239.709 $3,080 $3.08
D12 SELL SOL $112.39 16.4421 $1,848 $1.85
D12 SELL BNB $758.23 2.48533 $1,884 $1.88
D11 SELL ETH $2,562 0.461656 $1,183 $1.18
D11 SELL XRP $1.43 817.674 $1,170 $1.17
D11 SELL DOGE $0.0884 12805.1 $1,131 $1.13
Total bought$40,080$78.99

Paper trading only. Prices are the snapshot every bot saw that day. Not financial advice.